SLOVAKIA - AUSTRIA MEN
Bratislava, Slovakia, May 12 th 2001

Individuals
Nr Name Country FX PH R VT PB HB Total
1 Neczli Andrej SVK 8.05 7.50 8.85 8.90 8.30 8.30 49.90
2 Baldauf Marco AUT 8.20 7.50 7.95 8.85 7.05 8.00 47.55
3 Alexander Benko SVK 8.00 7.20 8.00 8.75 7.85 7.65 47.45
4 Mayr Marco AUT 8.25 6.50 7.85 8.05 8.15 6.10 44.90
5 Swoboda Sebastian AUT 7.45 7.25 7.45 8.20 7.35 6.85 44.55
6 Micheller Stanislav SVK 8.55 8.25 0.00 8.60 7.80 8.55 41.75
7 Isele Ernst AUT 7.50 6.80 6.40 7.95 6.70 5.35 40.70
8 Samuel Piasecky SVK 7.05 8.10 0.00 8.85 7.85 4.50 36.35
9 Rauscher Mario AUT 0.00 6.50 6.60 8.45 6.70 7.10 35.35
10 Petrovic Jan SVK 0.00 7.40 8.05 9.00 0.00 7.20 31.65
11 Mohr Mathias AUT 0.00 6.70 0.00 8.10 7.40 0.00 22.20


1. Slovakia
Nr Name Country FX PH R VT PB HB Total
1 Neczli Andrej SVK 8.05 7.50 8.85 8.90 8.30 8.30 49.90
2 Micheller Stanislav SVK 8.55 8.25 0.00 8.60 7.80 8.55 41.75
3 Alexander Benko SVK 8.00 0.00 8.00 8.75 7.85 7.65 40.25
5 Samuel Piasecky SVK 7.05 8.10 0.00 8.85 7.85 0.00 31.85
4 Petrovic Jan SVK 0.00 7.40 8.05 9.00 0.00 7.20 31.65
Slovakia SVK 31.65 31.25 24.90 44.10 31.80 31.70 195.40

2. Austria
Nr Name Country FX PH R VT PB HB Total
1 Baldauf Marco AUT 8.20 7.50 7.95 8.85 7.05 8.00 47.55
2 Swoboda Sebastian AUT 7.45 7.25 7.45 8.20 7.35 6.85 44.55
3 Mayr Marco AUT 8.25 0.00 7.85 8.05 8.15 6.10 38.40
4 Mohr Mathias AUT 0.00 6.70 0.00 8.10 7.40 0.00 22.20
5 Rauscher Mario AUT 0.00 6.50 0.00 8.45 0.00 7.10 22.05
6 Isele Ernst AUT 7.50 0.00 0.00 0.00 0.00 0.00 7.50
Austria AUT 31.40 27.95 23.25 41.65 29.95 28.05 182.25



Back to main page