Gymnastics news around the globe
2008 Oct 4 ♠ 1st Hungarian FIG World Cup - Finals Day 1
Floor Exercise Men
A B1 B2 B3 B4 B5 B6 B Pen Score
1 Claude Alain Porchet SUI 6.1 -1.1 -1.0 -1.0 -1.0 -0.8 -1.2 8.97 15.075
2 Mitsuyasu Ohta JPN 5.8 -0.9 -1.0 -1.0 -1.1 -1.0 -0.8 9.03 14.825
3 Eleftheidos Kosmidis GRE 6.2 -2.0 -1.6 -1.3 -1.6 -1.7 -1.3 8.45 14.650
Pommel Horse Men
A B1 B2 B3 B4 B5 B6 B Pen Score
1 Donna-Donny Truyens BEL 6.5 -1.1 -1.0 -0.7 -0.9 -0.9 -0.7 9.13 15.625
2 Robert Seligman CRO 6.2 -1.0 -0.9 -0.9 -0.9 -1.0 -0.7 9.07 15.275
3 Oleksandr Soprun UKR 6.0 -1.6 -1.3 -1.5 -1.3 -1.5 -1.3 8.60 14.600
Rings Men
A B1 B2 B3 B4 B5 B6 B Pen Score
1 Oleksandre Vorobiov UKR 6.9 -0.9 -0.8 -0.7 -0.9 -0.8 -0.7 9.20 16.100
2 Giorgallas Irodotos CYP 7.0 -1.1 -1.1 -1.4 -1.2 -0.8 -1.0 8.90 15.900
3 Spanos Georgios CYP 6.7 -1.6 -1.5 -1.5 -1.5 -1.4 -1.6 8.47 15.175
Vault Women
A B1 B2 B3 B4 B5 B6 B VT Final
1 Ariella Kaeslin SUI 5.9 -0.7 -0.8 -0.9 -1.2 -0.9 -1.1 9.07 14.97 14.474
5.0 -1.3 -0.9 -1.0 -1.0 -1.1 -1.0 8.97 13.97
2 Maryna Kostiochenko UKR 5.4 -1.0 -1.2 -1.1 -1.3 -1.4 -1.3 8.78 14.18 13.925
4.6 -1.0 -1.1 -0.9 -0.9 -0.9 -0.8 9.07 13.68
3 Dorina Boczogo HUN 5.0 -1.4 -1.1 -1.0 -0.9 -1.0 -1.1 8.95 13.95 13.487
5.0 -2.0 -2.0 -1.9 -2.0 -1.9 -2.0 8.03 13.03
3 Annika Urvikko FIN 5.0 -1.6 -1.4 -1.4 -1.6 -1.4 -1.4 8.55 13.55 13.487
5.0 -1.6 -1.7 -1.6 -1.5 -1.4 -1.6 8.43 13.43
Uneven Bars Women
A B1 B2 B3 B4 B5 B6 B Pen Score
1 Maryna Kostiochenko UKR 6.1 -1.9 -2.3 -2.0 -2.5 -2.8 -2.7 7.63 13.725
2 Ariella Kaeslin SUI 5.7 -2.3 -2.0 -2.9 -2.8 -2.6 -2.3 7.50 13.200
3 Cynthia Lemieux CAN 5.8 -2.3 -2.9 -2.4 -3.1 -3.2 -3.0 7.15 12.950
2008 Oct 2 ♠ FIG concludes Beijing investigation over ages of Chinese gymnasts
Chinese women gymnasts are old enough and eligible to compete in the Beijing Olympics, and the controversial age case is now closed, said
the Federation of International Gymnastics (FIG) in its official statement. The gymnastics world governing body "has completed its investigation
into the ages of Chinese team gymnasts who competed at the 2008 Beijing Olympic Games", FIG said in the statement posted Wednesday on its
official website www.fig-gymnastics.com.
Gymnastics news from Slovakia
You don’t have to do flip-flops to win playing
online slots ,
just pull the lever and let the jackpot come. 777.com, the gaming guide, brings you the top casinos and
poker rooms online, articles, news and much more.
Results from 2008 Olympics in Beijing
2008 Aug 24
2008 Aug 24 ♠ Rhythmic Gymnastics Groups Final
Groups Final
5 ropes 3 hoops + 2 clubs Total
1 RUS 17.750 (1) 17.800 (1) 35.550
2 CHN 17.575 (3) 17.650 (2) 35.225
3 BLR 17.625 (2) 17.275 (4) 34.900
4 ITA 17.000 (4) 17.425 (3) 34.425
5 BUL 16.750 (5) 16.800 (5) 33.550
6 ISR 16.050 (7) 16.050 (6) 32.100
7 AZE 16.075 (6) 15.500 (7) 31.575
8 UKR 15.975 (8) 15.125 (8) 31.100
2008 Aug 23 ♠ Rhythmic Gymnastics AA Final
AA Final Rope Hoop Clubs Ribbon Total
1 KANAEVA Evgeniya RUS 18.850 18.850
18.950 18.850 75.500
2 ZHUKOVA Inna BLR 18.125 18.125
17.850 17.825 71.925
3 BESSONOVA Anna UKR 17.975 17.775
17.900 18.225 71.875
4 KAPRANOVA Olga RUS 18.200 18.500
16.950 18.050 71.700
5 YUSSUPOVA Aliya KAZ 17.825 17.625
17.650 16.700 69.800
6 GARAYEVA Aliya AZE 17.750 18.075
17.225 16.625 69.675
7 GODUNKO Natalia UKR 16.700 17.500
17.525 17.125 68.850
8 CID Almudena ESP 17.000 17.000
17.150 16.950 68.100
9 RISENZON Irina ISR 16.3505 17.025
16.850 16.550 66.775
10 PEYCHEVA Simona BUL 15.975 16.975
16.775 15.750 65.475
2008 Aug 18 ♣ Second day Events Final 2008 Olympics
Rings Final Men
A B1 B2 B3 B4 B5 B6 B Pen Score
1 CHEN Yibing CHN 7.30 9.30 9.40 9.50 9.30 9.20 9.20 9.300 16.600
2 YANG Wei CHN 7.50 9.10 9.00 8.90 9.00 8.80 8.70 8.925 16.425
3 VOROBIOV Oleksandr UKR 7.20 9.10 9.20 9.30 9.20 9.00 9.00 9.125 16.325
4 COPPOLINO Andrea ITA 7.10 9.20 9.00 9.30 9.10 9.10 9.10 9.125 16.225
5 PINHEIRO RODRIGUES Danny FRA 7.50 8.80 8.90 8.70 8.60 8.40 8.80 8.725 16.225
6 MORANDI Matteo ITA 7.10 9.20 9.10 9.10 9.00 9.30 8.90 9.100 16.200
7 STANESCU Robert ROU 7.00 8.90 9.10 8.80 8.90 8.70 8.60 8.825 15.825
8 IOVTCHEV Iordan BUL 6.80 9.00 8.80 9.00 8.50 8.50 8.60 8.725 15.525
Vault Final Men
VT A B1 B2 B3 B4 B5 B6 B Pen Vault Total
1 BLANIK Leszek POL
1 7.00 9.600 16.600
16.537
2 7.00 9.475 16.475
2 BOUHAIL Thomas FRA
1 7.00 9.575 16.575
16.537
2 7.00 9.500 16.500
3 GOLOTSUTSKOV Anton RUS
1 7.00 9.500 16.500
16.475
2 7.00 9.450 16.450
4 DRAGULESCU Marian ROU
1 7.00 9.800 16.800
16.225
2 7.20 8.750 0.3 15.650
5 CARANOBE Benoit FRA
1 7.00 9.375 0.1 16.275
16.062
2 7.00 8.950 0.1 15.850
6 KASPEROVICH Dmitry BLR
1 7.00 9.300 16.300
16.050
2 7.00 8.900 0.1 15.800
7 KOCZI Flavius ROU
1 7.00 8.800 0.3 15.500
15.925
2 7.00 9.350 16.350
8 BOTELLA Isaac ESP
1 6.60 9.475 16.075
15.737
2 6.60 9.100 0.3 15.400
Uneven Bars Final Women
A B1 B2 B3 B4 B5 B6 B Pen Score
1 HE Kexin CHN 7.70 9.30 9.10 9.10 8.90 9.00 8.90 9.025 16.725
2 LIUKIN Nastia USA 7.70 9.00 9.30 9.00 8.80 9.00 9.10 9.025 16.725
3 YANG Yilin CHN 7.70 8.90 9.00 8.90 9.00 9.10 8.80 8.950 16.650
4 TWEDDLE Beth GBR 7.80 8.70 9.00 9.10 8.70 8.80 8.80 8.825 16.625
5 KOVAL Anastasiia UKR 7.30 9.00 9.20 8.90 9.20 9.10 9.00 9.075 16.375
6 SEMENOVA Ksenia RUS 7.40 8.70 9.30 8.90 8.80 8.90 9.10 8.925 16.325
7 NISTOR Steliana ROU 7.00 8.60 8.70 8.40 8.60 8.40 8.70 8.575 15.575
8 ZGOBA Dariya UKR 7.10 8.10 8.10 7.70 7.70 7.30 8.00 7.875 0.100 14.875
2008 Aug 17 ♣ First day Events Final 2008 Olympics
Floor Exercise Men
A B1 B2 B3 B4 B5 B6 Pen Score
1 Kai ZOU CHN 6.70 9.30 9.40 9.40 9.50 9.30 9.30 16.050
2 DEFERR Gervasio ESP 6.50 9.40 9.30 9.00 9.30 9.20 9.30 15.775
3 GOLOTSUTSKOV Anton RUS 6.50 9.30 9.20 9.10 9.30 9.00 9.40 15.725
4 HAMBUECHEN Fabian GER 6.50 9.20 9.30 9.20 9.00 9.10 9.10 15.650
5 UCHIMURA Kohei JPN 6.30 9.10 9.40 9.40 9.20 9.30 9.20 15.575
6 HYPOLITO Diego BRA 6.70 8.40 8.50 8.40 8.50 8.80 8.60 15.200
7 DRAGULESCU Marian ROU 6.50 8.10 8.50 8.50 8.20 8.60 8.20 14.850
8 SHATILOV Alexandr ISR 6.60 8.10 7.80 7.80 8.10 7.90 7.90 0.40 14.125
Pommel Horse Men
A B1 B2 B3 B4 B5 B6 Pen Score
1 Qin XIAO CHN 6.40 9.40 9.20 9.50 9.60 9.50 9.50 15.875
2 UDE Filip CRO 6.40 9.30 9.30 9.40 9.20 9.30 9.40 15.725
3 SMITH Louis GBR 6.70 9.00 9.20 9.00 9.10 9.00 8.70 15.725
4 Wei YANG CHN 6.20 9.20 9.40 9.20 9.10 9.30 9.30 15.450
5 TOMITA Hiroyuki JPN 6.10 9.30 9.40 9.30 9.30 9.20 9.20 15.375
6 Jihoon KIM KOR 6.10 9.20 9.10 9.00 9.00 9.10 9.10 15.175
7 ARTEMEV Alexander USA 6.30 8.70 8.70 8.70 8.70 8.60 8.60 14.975
8 Luis FUENTES BUSTAMANTE Jose VEN 6.30 8.80 8.50 8.20 8.20 8.40 8.30 14.650
Vault Women
VT A B1 B2 B3 B4 B5 B6 B Pen Vault Total
1 HONG Un Jong PRK
1 6.50 9.350 0.3 15.550
15.650
2 6.50 9.250 15.750
2 CHUSOVITINA Oksana GER
1 6.30 9.425 15.725
15.575
2 6.00 9.425 15.425
3 CHENG Fei CHN
1 6.50 9.575 16.075
15.562
2 6.50 8.550 15.050
4 SACRAMONE Alicia USA
1 6.30 9.450 15.750
15.537
2 5.80 9.525 15.325
5 KASLIN Ariella SUI
1 6.30 9.100 15.400
15.050
2 5.50 9.200 14.700
6 GIOVANNINI Carlotta ITA
1 5.80 9.225 0.10 14.925
14.550
2 5.90 8.275 14.175
7 BARBOSA Jade BRA
1 5.80 8.925 14.725
14.487
2 5.60 8.650 14.250
8 PAVLOVA Anna RUS
1 6.50 9.125 15.625
7.812
2 0.00 0.000 0.000
Floor Exercise Women
A B1 B2 B3 B4 B5 B6 Pen Score
1 IZBASA Sandra ROU 6.50 9.20 9.00 9.20 9.10 9.10 9.20 15.650
2 JOHNSON Shawn USA 6.40 9.10 9.10 9.10 9.10 9.00 9.10 15.500
3 LIUKIN Nastia USA 6.20 9.20 9.20 9.40 9.20 9.20 9.30 15.425
4 JIANG Yuyuan CHN 6.30 9.10 9.00 9.40 9.00 8.80 9.10 15.350
5 KRAMARENKO Ekaterina RUS 6.10 8.70 8.90 9.10 8.90 8.90 9.00 15.025
6 SANTOS Daiane BRA 6.40 8.80 8.80 8.70 8.50 8.80 8.90 0.20 14.97
7 CHENG Fei CHN 6.30 8.30 8.20 8.10 8.30 8.20 8.30 14.550
8 PAVLOVA Anna RUS 5.80 8.20 8.40 8.50 8.40 8.20 8.30 14.125
2008 Aug 15 ♠ All-Around Final Women
AA Final Women
VT UB BB FX Total
1 LIUKIN Nastia USA 15.025 16.650 16.125 15.525 63.325
2 JOHNSON Shawn USA 15.875 15.275 16.050 15.525 62.725
3 YANG Yilin CHN 15.175 16.725 15.750 15.000 62.650
4 SEMENOVA Ksenia RUS 14.750 16.475 15.925 14.775 61.925
5 NISTOR Steliana ROU 15.025 15.975 15.550 14.500 61.050
6 JIANG Yuyuan CHN 14.825 15.875 15.425 14.775 60.900
7 PAVLOVA Anna RUS 15.275 14.525 15.975 15.050 60.825
8 IZBASA Sandra ROU 15.075 14.300 15.875 15.500 60.750
9 CHUSOVITINA Oksana GER 15.750 14.900 14.875 14.600 60.125
10 BARBOSA Jade BRA 15.025 15.075 15.500 13.950 59.550
11 FERRARI Vanessa ITA 14.700 15.200 15.600 13.950 59.450
12 DOWNIE Becky GBR 15.025 15.625 14.700 14.100 59.450
13 BONORA Georgia AUS 14.850 14.625 15.100 14.375 58.950
14 PAROLARI Lia ITA 13.950 15.350 15.125 14.500 58.925
15 MORGAN Shona AUS 14.650 14.625 15.100 14.425 58.800
16 HOPFNER-HIBBS Elyse CAN 14.875 15.425 14.150 13.925 58.375
17 TSURUMI Koko JPN 14.075 14.950 15.400 13.675 58.100
18 KASLIN Ariella SUI 15.350 14.275 14.425 13.950 58.000
19 PETIT Marine FRA 14.725 14.400 14.275 14.575 57.975
20 OSHIMA Kyoko JPN 14.575 14.675 13.975 14.400 57.625
21 PALESOVA Kristyna CZE 14.075 15.350 14.650 12.900 56.975
22 SILVA Ana BRA 14.175 14.175 14.175 14.350 56.875
23 DUGAIN Laetitia FRA 14.275 14.275 15.225 13.000 56.775
24 MYS Gaelle BEL 14.000 12.875 13.100 13.975 53.950
2008 Aug 14 ♠ All-Around Final Men
AA Final Men
FX PH SR VT PB HB Total
1 YANG Wei CHN 15.250 15.275 16.625 16.550 16.100 14.775 94.575
2 UCHIMURA Kohei JPN 15.825 13.275 15.200 16.300 15.975 15.400 91.975
3 CARANOBE Benoit FRA 15.350 14.875 15.175 16.600 15.050 14.875 91.925
4 TOMITA Hirouki JPN 15.100 15.425 13.850 15.700 16.000 15.675 91.750
5 KHOROKHORDIN Sergey RUS 15.150 15.100 15.400 15.300 15.700 15.050 91.700
6 DEVYATOVSKIY Maxim RUS 15.225 15.200 15.625 15.225 15.325 15.100 91.700
7 HAMBUECHEN Fabian GER 15.625 14.375 15.025 15.975 15.275 15.400 91.675
8 YANG Taeyoung KOR 15.225 14.300 14.900 16.075 16.350 14.750 91.600
9 HORTON Jonathan USA 15.600 13.675 15.575 16.100 15.275 15.350 91.575
10 MARTINEZ Rafael ESP 15.450 15.000 14.375 15.575 15.525 15.575 91.500
11 KIM Daeeun KOR 15.225 13.650 15.400 15.625 16.000 14.875 90.775
12 ARTEMEV Alexander USA 14.625 15.525 14.275 15.975 15.200 15.075 90.675
13 BOY Philipp GER 15.075 14.875 14.825 15.400 15.050 15.450 90.675
14 RIVERA RIVERA Luis PUR 15.250 15.025 15.225 16.025 14.375 14.275 90.175
15 WONG Adam CAN 14.325 14.550 15.050 15.700 15.350 14.825 89.800
16 FOKIN Anton UZB 14.525 15.150 14.700 15.575 16.125 13.675 89.750
17 GAFUIK Nathan CAN 15.325 13.475 14.375 16.175 15.275 15.000 89.625
18 KOCZI Flavius ROU 14.900 15.425 14.550 16.450 13.525 14.725 89.575
19 POZZO Enrico ITA 15.250 14.625 13.850 15.600 14.600 15.450 89.375
20 KEATINGS Daniel GBR 14.850 15.700 14.000 15.800 14.425 14.225 89.000
21 BOUHAIL Thomas FRA 15.200 13.400 13.650 15.850 14.425 14.475 87.000
22 FUENTES BUSTAMANTE Jose Luis VEN 14.175 13.650 13.900 15.250 15.175 14.150 86.300
23 SAVITSKI Dmitry BLR 13.725 13.750 15.300 15.900 13.400 10.100 82.175
24 CHEN Yibing CHN 13.750 16.650 15.900 14.950 12.975 74.225
Underlined score indicate starting apparatus
2008 Aug 13 ♠ Teams Final Women
Teams
VT UB BB FX Total
1 CHN 46.350 (2) 49.625 (1) 47.125 (2) 45.800 (1) 188.900
2 USA 46.875 (1) 47.975 (2) 47.250 (1) 44.425 (3) 186.525
3 ROU 45.275 (4) 45.000 (5) 46.175 (3) 45.075 (2) 181.525
4 RUS 45.425 (3) 46.950 (3) 44.900 (6) 43.350 (4) 180.625
5 JPN 43.550 (8) 45.525 (4) 44.950 (5) 42.675 (8) 176.700
6 AUS 44.150 (6) 43.575 (8) 45.900 (4) 42.900 (7) 176.525
7 FRA 44.050 (7) 44.175 (6) 43.725 (8) 43.325 (5) 175.275
8 BRA 44.300 (5) 43.700 (7) 43.900 (7) 42.975 (6) 174.875
2008 Aug 12 ♠ 2008 Olympics Beijing - Teams Final Men
Teams Final
FX PH SR VT PB HB Total
1 CHN 45.925 46.025 48.875 49.325 49.025 46.950 286.125
2 JPN 45.975 45.575 46.900 46.750 47.075 46.600 278.875
3 USA 45.400 41.875 46.375 48.225 47.050 46.925 275.850
4 GER 46.225 44.650 45.650 47.000 45.425 45.650 274.600
5 KOR 46.350 43.050 45.500 47.225 47.225 45.025 274.375
6 RUS 46.050 42.875 45.950 48.150 47.300 43.975 274.300
7 ROU 46.250 43.525 46.375 49.300 45.225 43.500 274.175
8 FRA 44.625 42.925 45.300 48.400 46.575 45.050 272.875
Ivana Kovacova nominated for Olympics
2008 June 26
Executive Committee of Slovak Gymnastics Federation nominated Ivana Kovacova from ASK Inter Bratislava (coach Nadezda
Miklosova) for Olympics Games 2008 in Beijing
Danube AB Cosmetics Cup in Rhythmic Gymnastics
2008 June 22
Slovak Rhythmic Gymnastics Federation is organizing November 6th - 10th 2008 in Bratislava the FINAL GRAND PRIX Series
2008 and competition of the
DANUBE AB Cosmetics CUP of Rhythmic Gymnastics
Please find enclosed the invitation with detailed information about the FINAL GRAND PRIX 2008. We hope your best gymnast will
be able to participate in our tournament and look forward to meeting your delegation in Bratislava in November.
Best regards,
Libusa Schonova
President Slovak RG Federation
tel.direct.: +421-910-511-010
e-mail: szmg@sztk
Information and Invitation
Championships of Slovakia - Men and Juniors
2008 June 14
Seniors
FX PH SR VT PB HB Total
1 Piasecký Samuel Slávia UK BA 5.70 8.40 14.10 5.60 8.40 14.00 5.10 9.10 14.20 6.20 9.15 15.35 6.00 9.45 15.45 6.50 9.10 15.60 35.10 53.60 88.70
2 Benko Alexander Slávia UK BA 5.30 9.05 14.35 6.00 8.00 14.00 4.90 8.85 13.75 5.40 9.30 14.70 4.90 9.05 13.95 2.30 9.00 11.30 28.80 53.25 82.05
3 Neczli Andrej Slávia UK BA 4.30 8.75 13.05 3.70 8.95 12.65 4.50 9.15 13.65 4.60 8.30 12.90 5.10 9.00 14.10 3.30 8.90 12.20 25.50 53.05 78.55
4 Lazorík Jakub ŠŠG Prešov 4.00 8.40 12.40 2.70 7.50 10.20 4.30 7.70 12.00 3.80 7.55 11.35 3.10 9.25 12.35 2.70 7.00 9.70 20.60 47.40 68.00
5 Hílovský Ivan ŠŠG Prešov 3.60 8.65 12.25 3.20 7.90 11.10 4.60 8.85 13.45 3.60 8.50 12.10 15.00 33.90 48.90
6 Sák Martin Slávia UK BA 4.70 8.15 12.85 3.50 7.00 10.50 5.40 8.90 14.30 13.60 24.05 37.65
7 Magda Peter ŠŠG Prešov 3.00 8.40 11.40 3.80 8.35 12.15 6.80 16.75 23.55
8 Lech Jakub ŠŠG Prešov 2.70 1.50 4.20 3.20 8.75 11.95 5.90 10.25 16.15
Juniors
FX PH SR VT PB HB Total
1 Michnák Slavomír Slávia UK BA 4.50 8.75 13.25 5.00 8.20 13.20 2.60 8.55 11.15 3.80 8.10 11.90 3.80 9.05 12.85 3.10 8.40 11.50 22.80 51.05 73.85
2 Argaláš Martin UMB BB 4.30 8.20 12.50 3.30 6.10 9.40 4.40 8.20 12.60 4.00 8.95 12.95 3.80 8.70 12.50 4.00 7.15 11.15 23.80 47.30 71.10
3 Medek Alex Slávia UK BA 3.40 8.35 11.75 3.10 8.00 11.10 1.90 8.65 10.55 3.00 8.40 11.40 3.00 9.00 12.00 1.80 4.40 6.20 16.20 46.80 63.00
4 Horn Peter Slávia UK BA 3.40 7.15 10.55 2.30 7.55 9.85 1.80 8.20 10.00 3.00 8.50 11.50 2.90 6.90 9.80 1.80 4.10 5.90 15.20 42.40 57.60
Memorial Joaquim Blume 2008 Barcelona (ESP)
2008 June 07
Men’s Floor Exercise Finals Score Gap
1 Kosmidis Eleftherios GRE 15.450
2 Devyatovskiy Maxim RUS 15.400 -0.050
3 Martinez Rafael ESP 15.275 -0.175
4 Thomas Kristian Gran GBR 15.150 -0.300
5 Markovic Tomislav CRO 15.000 -0.450
6 Bouallegue Wadji TUN 14.800 -0.650
7 Markousis Dimitros GRE 14.675 -0.775
8 Piasecky Samuel SVK 14.200 -1.250
Men’s Pommel Horse Finals Score Gap
1 Zhang Hongtao CHN 16.250
2 Berki Krisztian HUN 15.675 -0.575
3 Truyens Donna Donny BEL 15.500 -0.750
4 Smith Louis Gran GBR 15.325 -0.925
5 Sligman Robert CRO 14.750 -1.500
6 Bertoncelj Saso SLO 14.625 -1.625
7 Trefilovs Dimitri LAT 13.750 -2.500
8 Palgen Sascha LUX 11.950 -4.300
Men’s Rings Finals Score Gap
1 Yan Mingyong CHN 16.500
2 Pluzhnikov Konstantin RUS 16.000 -0.500
3 Tampakos Dimosthenis GRE 15.700 -0.800
4 Molinari Federico ARG 15.500 -1.000
5 Van Damme Koen BEL 15.050 -1.450
6 Ramos Tommy Puerto PUR 15.025 -1.475
7 Torkeel Olli FIN 14.875 -1.625
8 Nigmdzyanovz Ruslan RUS 14.700 -1.800
Women's Vault Finals Score Gap
1 Garcia Ericka MEX 13.825
2 Pulgarin Melodie ESP 13.688 -0.137
3 Tarabini Ayellen ARG 13.613 -0.212
4 García Elsa MEX 13.438 -0.387
5 López Jessica VEN 13.338 -0.487
6 Sanabria Sidney PUR 13.163 -0.662
7T Lima Zoë POR 13.113 -0.712
7T Florencia ARG 13.113 -0.712
Women's Uneven Bars Finals Score Gap
1 Cantú Marisela MEX 14.100
2 Alcaide Mercedes ESP 13.775 -0.325
3 García Elsa MEX 13.750 -0.350
4T Bismpikou Stefani GRE 13.450 -0.650
4T Gaelle BEL 13.450 -0.650
6 López Jessica VEN 13.350 -0.750
7 Campos Laura ESP 12.850 -1.250
8 Nussbacher Kathrin AUT 12.225 -1.875
GYM-Festival Trnava 2008
2008 June 08
All-Around
1. CHIRIC Elena (ROU) 55.250
2. VERBOVÁ Eva (CZE) 54.85
3. BELAK Teja (SLO) 54.600
Vault
1. OŽANOVÁ Veronika (CZE) 13.600
2. JANIK Gabriela (POL) 13.575
3. VERBOVÁ Eva (CZE) 13.175
Uneven Bars
1. KOVÁCOVÁ Ivana (SVK) 14.550
2. VERBOVÁ Eva (CZE) 13.850
3. JANIK Gabriela (POL) 13.750
Beam
1. PAULÍCKOVÁ Natália (SVK) 14.000
2. VERBOVÁ Eva (CZE) 13.650
3. OŽANOVÁ Veronika (CZE) 13.100
Floor Exercise
1. CHIRIC Elena (ROM) 14.350
2. TÓTH Renáta (HUN) 14.250
3. JANIK Gabriela (POL) 13.850
Detailed results
Beigin 2008 - Start Order Qualification C-I
2008 May 20
Beigin 2008 - Men Start Order Qualification C-I
MEN Subdivision
1 2 3
FX ITA CHN BLR
PH ESP MG 4 MG 5
SR USA CAN KOR
VT MG 2 RUS GER
PB MG 6 JPN MG 1
HB MG 3 FRA ROU
M Mixed Groups
1 2 3 4 5 6
1 LUX ISR POL HUN SLO EGY
2 BUL GBR SUI CRO UKR GRE
3 VEN GBR SUI CZE UKR GEO
4 PUR UZB NED BRA BEL YEM
5 AUS COL
Beigin 2008 - Women Start Order Qualification C-I
WOM Subdivision
1 2 3 4
VT ROU GBR RUS MG 1
UB MG 4 JPN GER MG 2
BB CHN ITA UKR FRA
FX MG 3 USA AUS BRA
W Mixed Groups
1 2 3 4
1 KOR SWE EGY SVK
2 MEX COL VIE CRO
3 CZE NED HUN VEN
4 POL BUL CAN ESP
5 PRK BLR SUI LTU
6 BEL GRE CAN ESP
7 PRK FIN
European Championships Apparatus Finals
2008 May 11
28th European Championships - Juniors Apparatus Finals 2008 May 11
Juniors’s Floor Exercise A B Pen Score
1 KOSMIDIS Eleftherios GRE 6.300 9.225 15.525
2 BAZAN Christian ESP 6.100 9.000 15.100
3 KEATINGS Daniel GBR 5.800 9.200 15.000
Juniors’s Pommel Horse A B Pen Score
1 KEATINGS Daniel GBR 6.400 9.250 15.650
2 PETROV Matvey RUS 6.000 9.075 15.075
3 STEPANENKO Viktor UKR 6.100 8.750 14.850
Juniors’s Rings A B Pen Score
1 BAZAN Christian ESP 6.100 9.050 15.150
2 SIMOES Gustavo POR 6.000 8.975 14.975
3 PETROV Matvey RUS 5.400 9.100 14.500
Juniors’s Vault
VT A B Pen Score Final
1 JORDAN Mathieu FRA
1 7.00 9.200 16.200 15.837
2 6.20 9.375 0.1 15.475
2 BELYAVSKIY David RUS
1 6.60 9.425 0.1 15.925 15.812
2 6.20 9.500 15.700
3 BAZAN Christian ESP
1 6.60 8.850 15.450 15.550
2 6.20 9.450 15.650
Juniors’s Parallel Bars A B Pen Score
1 KEATINGS Daniel GBR 6.100 9.200 15.300
2 GARIBOV Amin RUS 5.900 9.125 15.025
3 BAZAN Christian ESP 5.900 8.675 14.575
Juniors’s Horizontal Bar A B Pen Score
1 GARIBOV Amin RUS 5.800 8.825 14.625
2 WITTENBERGVOGES Max GER 5.700 8.675 14.375
3 IGNATENKOV Kirill RUS 5.500 8.825 14.325
28th European Championships - Men’s Teams Finals 2008 May 10
Seniors
FX PH SR VT PB HB Total
1 RUS 45.050 42.575 45.925 47.650 46.550 44.700 272.450
2 GER 44.950 43.550 42.975 47.275 45.150 45.675 269.575
3 ROU 45.175 43.800 43.925 48.725 44.800 42.525 268.950
4 BLR 43.025 41.950 45.125 47.400 45.225 43.725 266.450
5 FRA 44.475 39.500 44.750 48.475 46.775 42.375 266.350
6 UKR 42.625 41.600 45.650 47.550 45.400 43.050 265.875
7 SUI 44.575 42.350 42.450 47.850 44.800 42.875 264.900
8 ITA 43.375 41.900 44.550 46.475 43.050 44.125 263.475
Men's Seniors Qualifications For Competitions 3 And 4
2008 May 8
10:00 - Parallel Bars
245 BOLTNAR Michal CZE
248 SMEJKAL Petr CZE
246 NOVAK Petr CZE
247 PANSKY Jindrich CZE
249 NOVOTNY Vladimir CZE
380 PIASECKY Samuel SVK
276 NOZADZE Paata GEO
275 GIORGADZE Ilia GEO
10:30 - Horizontal Bar
245 BOLTNAR Michal CZE
248 SMEJKAL Petr CZE
246 NOVAK Petr CZE
247 PANSKY Jindrich CZE
249 NOVOTNY Vladimir CZE
380 PIASECKY Samuel SVK
276 NOZADZE Paata GEO
11:00 - Floor Exercise
247 PANSKY Jindrich CZE
245 BOLTNAR Michal CZE
248 SMEJKAL Petr CZE
246 NOVAK Petr CZE
249 NOVOTNY Vladimir CZE
276 NOZADZE Paata GEO
275 GIORGADZE Ilia GEO
380 PIASECKY Samuel SVK
11:30 - Pommel Horse
245 BOLTNAR Michal CZE
248 SMEJKAL Petr CZE
246 NOVAK Petr CZE
247 PANSKY Jindrich CZE
249 NOVOTNY Vladimir CZE
276 NOZADZE Paata GEO
381 BENKO Alexander SVK
12:00 - Rings
No gymnast from Slovakia
12:30 - Vault
No gymnast from Slovakia
Piasecky with bronze on parallel bars in Cottbus
2008 Apr 14
32nd Turnier Der Meister 2008. Cottbus (GER). Finals - Sun April 13
Finals Parallel Bars
A J1 J2 J3 J4 J5 J6 Pen Score
1 Li Xiaopeng CHN 7.10 1.00 0.80 0.80 0.70 0.90 0.90 0.00 16.250
2 Hambüchen Fabian GER 6.60 0.70 0.60 0.60 0.90 1.10 0.90 0.00 15.825
3 Piasecky Samuel SVK 6.40 0.70 0.90 0.70 1.00 0.90 0.90 0.00 15.550
4 Tsarevich Aliaksandr BLR 6.80 1.20 1.40 1.20 1.10 1.30 1.40 0.00 15.525
5 Petkovsek Mitja SLO 6.50 1.30 1.30 1.40 1.40 1.20 1.30 0.00 15.175
6 Tsolakidis Vasileios GRE 6.40 1.60 1.60 1.40 1.20 1.30 1.30 0.00 15.000
7 Kierzkowski Adam POL 6.40 1.60 1.60 1.60 1.90 2.10 1.90 0.00 14.650
8 Tan Kevin USA 6.00 2.50 2.20 2.40 2.40 2.20 2.20 0.00 13.700
Slovak gymnasts at Women's European Championships
2008 April 5
Seniors Part. Paulickova A B Pen Score
VT 83 79 5.000 7.650 -0.5 12.150
BB 84 78 5.500 6.050 -0.3 11.250
Juniors Part. Karaindrosova A B Pen Score
VT 108 103 4.200 7.775 11.975
UB 110 74 3.400 7.875 -0.6 10.675
BB 110 74 5.400 6.575 11.975
FX 109 73 4.800 7.500 12.300
AA 126 60 46.925
Rehakova A B Pen Score
