FLOOR EXERCISE
| Nr |
|
Name |
Fed |
Score |
| 1 | | David Vyoral | CZE | 9.150 |
| 2 | | Stanislav Micheller | SVK | 8.900 |
| 3 | | Andrej Neczli | SVK | 8.600 |
| 4 | | Radoslav Kornatowski | POL | 8.350 |
| 5 | | Robert Kornatowski | POL | 8.200 |
| 6 | | Pavol Mikus | SVK | 8.000 |
| 7 | | Marian Kovac | SVK | 7.900 |
| 8 | | Markus Papiernik | GER | 7.400 |
|
POMMEL HORSE
| Nr |
|
Name |
Fed |
Score |
| 1 | | Stanislav Micheller | SVK | 9.450 |
| 2 | | Peter Nahly | SVK | 8.900 |
| 3 | | Pavol Mikus | SVK | 8.650 |
| 4 | | Marian Kovac | SVK | 8.550 |
| 5 | | Robert Kornatowski | POL | 8.500 |
| 6 | | Lubos Rupcik | SVK | 8.300 |
| 7 | | Jan Petrovic | SVK | 8.300 |
| 8 | | Radoslav Kornatowski | POL | 8.200 |
|
RINGS
| Nr |
|
Name |
Fed |
Score |
| 1 | | Andrej Neczli | SVK | 9.400 |
| 2 | | Daniel Kamenicky | SVK | 9.150 |
| 3 | | Stanislav Micheller | SVK | 8.600 |
| 4 | | David Vyoral | CZE | 8.450 |
| 5 | | Jan Petrovic | SVK | 7.650 |
| 6 | | Lubos Rupcik | SVK | 7.150 |
| 7 | | Markus Papiernik | GER | 5.750 |
|
VAULT
| Nr |
|
Name |
Fed |
Score |
| 1 | | Marian Kovac | SVK | 9.400 |
| 2 | | Jan Petrovic | SVK | 9.300 |
| 3 | | Lubos Rupcik | SVK | 9.250 |
| 4 | | Stanislav Micheller | SVK | 9.200 |
| 5 | | Daniel Kamenicky | SVK | 9.200 |
| 6 | | Andrej Neczli | SVK | 9.050 |
| 7 | | David Vyoral | CZE | 9.050 |
| 8 | | Pavol Mikus | SVK | 9.000 |
|
PARALLEL BARS
| Nr |
|
Name |
Fed |
Score |
| 1 | | Marian Kovac | SVK | 8.850 |
| 2 | | Andrej Neczli | SVK | 8.650 |
| 3 | | Daniel Kamenicky | SVK | 8.400 |
| 4 | | Stanislav Micheller | SVK | 8.350 |
| 5 | | Radoslav Kornatowski | POL | 8.350 |
| 6 | | Robert Kornatowski | POL | 8.000 |
| 7 | | Markus Papiernik | GER | 7.800 |
| 8 | | David Vyoral | CZE | 7.600 |
|
HIGH BAR
| Nr |
|
Name |
Fed |
Score |
| 1 | | Pavol Mikus | SVK | 9.450 |
| 2 | | Radoslav Kornatowski | POL | 8.850 |
| 3 | | Andrej Neczli | SVK | 8.300 |
| 4 | | Robert Kornatowski | POL | 7.750 |
| 5 | | Stanislav Micheller | SVK | 7.550 |
| 6 | | Peter Nahly | SVK | 7.300 |
| 7 | | Marian Kovac | SVK | 7.250 |
| 8 | | Markus Papiernik | GER | 6.900 |
|
FLOOR EXERCISE
| Nr |
|
Name |
Fed |
Score |
| 1 | | Alexander Benko | SVK | 8.400 |
| 2 | | Richard Kemko | SVK | 8.100 |
| 3 | | Martin Sak | SVK | 8.000 |
| 4 | | Petr Lunga | CZE | 7.900 |
| 5 | | Samuel Piasecky | SVK | 7.800 |
| 6 | | Dominik Prosch | GER | 7.400 |
|
POMMEL HORSE
| Nr |
|
Name |
Fed |
Score |
| 1 | | Alexander Benko | SVK | 8.800 |
| 2 | | Samuel Piasecky | SVK | 8.550 |
| 3 | | Miroslav Simko | SVK | 8.450 |
| 4 | | Richard Kemko | SVK | 8.300 |
| 5 | | Martin Sak | SVK | 7.850 |
| 6 | | Dominik Prosch | GER | 5.700 |
| 7 | | Petr Lunga | CZE | 5.300 |
|
RINGS
| Nr |
|
Name |
Fed |
Score |
| 1 | | Alexander Benko | SVK | 8.150 |
| 2 | | Richard Kemko | SVK | 7.850 |
| 3 | | Martin Sak | SVK | 7.650 |
| 4 | | Petr Lunga | CZE | 6.500 |
| 5 | | Samuel Piasecky | SVK | 6.350 |
| 5 | | Miroslav Simko | SVK | 6.350 |
| 7 | | Dominik Prosch | GER | 4.100 |
|
VAULT
| Nr |
|
Name |
Fed |
Score |
| 1 | | Richard Kemko | SVK | 9.000 |
| 1 | | Alexander Benko | SVK | 9.000 |
| 3 | | Martin Sak | SVK | 8.600 |
| 4 | | Samuel Piasecky | SVK | 8.500 |
| 5 | | Petr Lunga | CZE | 8.500 |
| 6 | | Dominik Prosch | GER | 7.950 |
|
PARALLEL BARS
| Nr |
|
Name |
Fed |
Score |
| 1 | | Richard Kemko | SVK | 8.500 |
| 2 | | Martin Sak | SVK | 8.400 |
| 3 | | Samuel Piasecky | SVK | 8.250 |
| 4 | | Alexander Benko | SVK | 8.150 |
| 5 | | Petr Lunga | CZE | 7.400 |
| 6 | | Dominik Prosch | GER | 7.300 |
|
HIGH BAR
| Nr |
|
Name |
Fed |
Score |
| 1 | | Richard Kemko | SVK | 8.900 |
| 2 | | Martin Sak | SVK | 7.750 |
| 2 | | Samuel Piasecky | SVK | 7.750 |
| 4 | | Petr Lunga | CZE | 7.600 |
| 5 | | Dominik Prosch | GER | 7.550 |
| 6 | | Alexander Benko | SVK | 7.400 |
| 7 | | Miroslav Simko | SVK | 6.900 |
|