2003 International Championships of Slovakia
Trnava (SVK), June 6-8, 2003

Men All Around
Men - Apparatus Finals
Women All Around
Women - Apparatus Finals

All Around Men

Nr Name Born Fed - Club FX PH R VT PB HB Total

1 Ude Filip 1986 CRO - Mardan Zdr. 9.250 9.500 8.000 9.400 8.600 8.450 53.200
2 Piasecky Samuel 1984 SVK - UK Bratislava 9.100 8.500 8.300 8.900 9.250 9.100 53.150
3 Petrovic Jan 1980 SVK - UK Bratislava 8.150 8.300 9.450 8.700 8.400 8.500 51.500
4 Cada Martin 1985 CZE - 7.950 8.300 8.000 8.400 8.550 8.200 49.400
5 Vyoral David 1981 CZE - 8.950 6.900 8.800 8.850 8.300 7.400 49.200
6 Benko Alexander 1984 SVK - UK Bratislava 5.000 9.200 8.800 9.050 7.800 7.600 47.450
7 Mikus Pavol 1980 SVK - UK Bratislava 7.000 8.600 - 9.200 8.200 8.500 41.500
8 Kriska Samuel 1988 SVK - UK Bratislava 7.950 5.100 5.900 7.850 5.250 5.400 37.450
9 Hilovsky Ivan 1988 SVK - Gymn Kosice 6.750 3.800 5.800 7.800 6.200 5.700 36.050
10 Lech Jakub 1988 SVK - Gymn Kosice 6.650 4.600 5.500 7.400 6.050 4.100 34.300
11 Topolancin Patrik 1987 SVK - Gymn Kosice 6.100 4.200 5.900 7.650 6.100 3.200 33.150
12 Neczli Andrej 1979 SVK - UK Bratislava - 7.200 - 8.800 8.600 7.900 32.500
13 Micheller Stanislav 1977 SVK - UK Bratislava - 9.200 7.950 - - - 17.150

Apparatus Finals Men

FLOOR EXERCISE
Nr Name Fed Score
1 Ude Filip CRO 9.250
2 Vyoral David CZE 9.150
3 Mikus Pavol SVK 8.800
4 Petrovic Jan SVK 8.650
4 Piasecky Samuel SVK 8.650
6 Kriska Samuel SVK 8.000
7 Lech Jakub SVK 6.800
8 Topolancin Patrik SVK 6.100
POMMEL HORSE
Nr Name Fed Score
1 Benko Alexander SVK 9.300
2 Micheller Stanislav SVK 9.200
3 Piasecky Samuel SVK 8.600
3 Ude Filip CRO 8.600
5 Mikus Pavol SVK 8.500
6 Neczli Andrej SVK 8.200
6 Petrovic Jan SVK 8.200
8 Cada Martin CZE 7.400
RINGS
Nr Name Fed Score
1 Petrovic Jan SVK 9.400
2 Benko Alexander SVK 8.800
3 Vyoral David CZE 8.700
4 Cada Martin CZE 8.000
5 Kriska Samuel SVK 6.000
6 Hilovsky Ivan SVK 5.600
7 Topolancin Patrik SVK 4.550
VAULT
Nr Name Fed Score
1 Vyoral David CZE 9.100
2 Piasecky Samuel SVK 8.925
3 Petrovic Jan SVK 8.600
3 Ude Filip CRO 8.600
5 Kriska Samuel SVK 7.750
6 Lech Jakub SVK 7.575
7 Hilovsky Ivan SVK 7.550
8 Topolancin Patrik SVK 7.225
PARALLEL BARS
Nr Name Fed Score
1 Neczli Andrej SVK 9.300
2 Benko Alexander SVK 8.450
2 Piasecky Samuel SVK 8.450
4 Ude Filip CRO 8.300
5 Mikus Pavol SVK 8.100
6 Cada Martin CZE 7.500
7 Hilovsky Ivan SVK 6.450
8 Topolancin Patrik SVK 6.350
HIGH BAR
Nr Name Fed Score
1 Piasecky Samuel SVK 9.150
2 Ude Filip CRO 8.250
3 Mikus Pavol SVK 8.200
4 Cada Martin CZE 7.800
5 Neczli Andrej SVK 7.300
6 Kriska Samuel SVK 6.300
7 Hilovsky Ivan SVK 5.500
8 Lech Jakub SVK 3.800


Women All Around

Nr Name Born Fed - Club VT UB BB FX Total

1 Stancu Lorena ROM - Nicolae Forminte 8.833 8.300 9.375 9.200 35.708
2 Bucurean Corina ROM - Nicolae Forminte 8.966 8.000 8.600 9.000 34.566
3 Homolova Maria 1987 SVK - KSG Detva 8.566 7.900 9.000 7.700 33.166
4 Delladio Tanja 1989 CRO - Mardan Zdravec 8.666 8.200 7.900 8.200 32.966
5 Ozanova Veronika 1987 CZE - 8.866 7.100 8.200 8.250 32.416
6 Parolari Lia 1990 ITA - Travagliato 8.100 7.650 8.350 8.000 32.100
7 Mudrakova Petra 1988 SVK - GK Slavia Trnava 8.066 7.850 7.750 8.400 32.066
8 Indelicato Erica 1989 ITA - Pestalozzi 8.666 7.800 7.950 7.550 31.966
9 Tkalcec Tijana 1989 CRO - Mardan Zdravec 8.683 7.800 7.250 8.000 31.733
10 Ferrari Elena 1986 ITA - Travagliato 8.283 7.300 8.425 7.500 31.508
11 Sulcova Petra 1986 CZE - SC Decin 8.766 7.300 7.400 7.950 31.416
12 Drabikova Jana 1985 SVK - Inter Bratislava 8.416 7.600 7.750 7.550 31.316
13 Kirschova Helena 1990 CZE - SC Decin 7.566 6.850 8.325 8.400 31.141
14 Zanetti Francesca 1989 ITA - Travagliato 8.166 7.350 7.750 7.600 30.866
15 Volpi Valentina 1990 ITA - Travagliato 8.033 6.500 8.150 8.150 30.833
16 Hilmerova Adriana 1988 SVK - UMB B. Bystrica 8.033 7.450 7.250 7.900 30.633
17 De Angeli Alice 1990 ITA - Travagliato 8.133 6.750 7.750 7.800 30.433
18 Mrkvicova Jana 1986 CZE - 6.700 7.750 8.150 7.350 29.950
19 Kosiciarova Michaela 1988 SVK - UMB B. Bystrica 7.000 7.300 7.950 7.650 29.900
20 Chytilova Petra 1984 CZE - 7.600 6.600 8.200 7.200 29.600
21 Kovacova Jana 1990 SVK - Inter Bratislava 8.000 7.000 7.450 7.150 29.600
22 Koniarikova Lucia 1988 SVK - GTK Zilina 8.216 6.400 6.050 7.400 28.066
23 Hodasova Katarina 1989 SVK - GTK Zilina 8.116 5.900 6.550 6.950 27.516
24 Kotucova Sona 1988 SVK - GTK Zilina 8.066 5.200 6.350 6.600 26.216
25 Murgova Klaudia 1986 SVK - OSG Kosice 6.966 4.400 7.300 6.950 25.616
26 Bockova Anna 1989 SVK - GK Bratislava 7.833 5.550 3.800 7.200 24.383
27 Mokranova Barbara 1990 SVK - GK Bratislava 6.966 5.000 4.850 6.850 23.666
28 Kheir Yasmeen JOR - 8.366 7.250 7.600 - 23.216
29 Bartosova Lucia 1987 SVK - OSG Kosice 8.133 - 7.600 7.150 22.883
30 Luptakova Jana 1986 SVK - KSG Detva - - 8.300 8.100 16.400
31 Paulickova Natalia 1990 SVK - GK Slavia Trnava 8.816 - - 7.100 15.916
32 Gyurusiova Viktoria 1989 SVK - GK Nove Zamky - - 6.750 7.300 14.050

Apparatus Finals Women

VAULT
Nr Name Fed Score
1 Bucurean Corina ROM 8.912
2 Delladio Tanja CRO 8.625
3 Parolario Lia ITA 8.600
4 Ozanova Veronika CZE 8.587
5 Paulickova Natalia SVK 8.537
6 Stancu Lorena ROM 8.425
7 Tkalcec Tijana CRO 8.200
8 De Angeli Alice ITA 8.050
UNEVEN BARS
Nr Name Fed Score
1 Stancu Lorena ROM 8.737
2 Delladio Tanja CRO 8.200
3 Bucurean Corina ROM 8.000
4 Homolova Maria SVK 7.700
5 Mudrakova Petra SVK 7.350
6 Mrkvicova Jana CZE 7.225
7 Indelicato Erica ITA 7.050
8 Tkalcec Tijana CRO 6.575
BALANCE BEAM
Nr Name Fed Score
1 Stancu Lorena ROM 9.225
2 Bucurean Corina ROM 8.450
3 Ozanova Veronika CZE 8.275
4 Parolari Lia ITA 7.975
5 Kirschova Helena CZE 7.725
6 Ferrari Elena ITA 7.425
7 Luptakova Jana SVK 7.225
8 Homolova Maria SVK 7.100
FLOOR EXERCISE
Nr Name Fed Score
1 Stancu Lorena ROM 9.200
2 Ozanova Veronika CZE 8.462
3 Bucurean Corina ROM 8.150
4 Luptakova Jana SVK 7.950
5 Volpi Valentina ITA 7.900
6 Delladio Tanja CRO 7.662
7 Kirschova Helena CZE 7.550
8 Mudrakova Petra SVK 7.050



Home Results Who is who email me