|
Gymnastics Books electronics & more |
DVDs |
![]() |
![]() Tips For Parents |
Insider training tips![]() |
BENKO AlexanderArtistic Gymnastics
|
|
|||||||||||||||||
| 2004 European Championships All-Around Finals |
FX | PH | SR | VT | PB | HB | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 19 | PIASECKY Samuel | SVK | 8.250 | 8.287 | 8.287 | 8.525 | 9.137 | 9.312 | 51.798 |
| 21 | PETROVIC Jan | SVK | 8.925 | 8.187 | 8.700 | 9.325 | 8.475 | 7.825 | 51.437 |
| 2004 European Championships Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
| 17 | PIASECKY Samuel | SVK | 9.325 | 8.162 | 8.400 | 8.987 | 9.025 | 9.162 | 53.061 |
| 21 | PETROVIC Jan | SVK | 8.800 | 7.750 | 9.337 | 9.087 | 8.187 | 8.400 | 51.561 |
| 98 | BENKO Alexander | SVK | 8.837 | 8.900 | - | 9.287 | - | - | 27.024 |
| 150 | NECZLI Andrei | SVK | withdrew due injury | ||||||
| 29 | Slovakia | SVK | 26.962 | 24.812 | 17.737 | 27.361 | 17.212 | 17.562 | 131.646 |
| 2003 World Championships Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 65 | Piasecky Samuel | SVK | 8.662 | 8.000 | 8.400 | 9.262 | 9.187 | 9.100 | 52.611 |
| 80 | Petrovic Jan | SVK | 8.125 | 8.375 | 9.450 | 9.375 | 8.500 | 8.062 | 51.887 |
| 81 | Benko Alexander | SVK | 8.300 | 8.825 | 8.650 | 9.437 | 8.100 | 8.525 | 51.837 |
| 201 | Nezcli Andrej | SVK | 8.400 | - | 8.887 | 8.500 | 9.125 | 8.037 | 43.349 |
| 217 | Mikus Pavol | SVK | 7.200 | 8.187 | - | 9.262 | 8.525 | 8.012 | 41.186 |
| 311 | Micheller Stanislav | SVK | - | 8.150 | 8.312 | - | - | - | 16.462 |
| 29 | Slovakia | SVK | 33.487 | 33.537 | 35.387 | 37.336 | 35.337 | 33.724 | 208.808 |
| 2002 World Championships Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 52 | BENKO Alexander - FX | SVK | 8.575 | ||||||
| 36 | PIASECKY Samuel - PH | SVK | 8.775 | ||||||
| 60 | BENKO Alexander - PH | SVK | 7.900 | ||||||
| 35 | PETROVIC Jan - R | SVK | 8.975 | ||||||
| 31 | PIASECKY Samuel - PB | SVK | 8.800 | ||||||
| 2001 World Championships Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 64 | Benko Alexander | SVK | 8.775 | 8.650 | 8.400 | 8.887 | 8.537 | 7.725 | 50.974 |
| 75 | Neczli Andrei | SVK | 8.787 | 8.237 | 8.725 | 8.837 | 7.587 | 7.875 | 50.048 |
| 101 | Piasecky Samuel | SVK | 9.012 | 8.412 | 6.450 | 8.525 | 8.000 | 8.150 | 48.549 |
| 108 | Petrovic Jan | SVK | 8.687 | 6.475 | 8.550 | 8.650 | 8.337 | 7.575 | 48.274 |
| 232 | Kristof Peter | SVK | - | 8.350 | 8.675 | - | 8.525 | - | 25.550 |
| 267 | Mikus Pavol | SVK | - | - | - | - | - | 6.250 | 6.250 |
| 20 | SLOVAKIA | SVK | 35.261 | 33.649 | 34.350 | 34.899 | 33.399 | 31.325 | 202.883 |
| 2001 Slovak Championships Juniors | FX | PH | SR | VT | PB | HB | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benko Alexander | SVK | 7.750 | 7.700 | 8.500 | 8.300 | 7.600 | 8.000 | 47.850 |
| 2000 European Championships AA Finals Juniors |
FX | PH | SR | VT | PB | HB | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 14 | Benko Alexander | SVK | 8.450 | 8.675 | 8.150 | 8.637 | 8.550 | 8.162 | 50.624 |
| Qualification | FX | PH | SR | VT | PB | HB | Total | ||
| 14 | Benko Alexander | SVK | 8.487 | 8.637 | 8.187 | 8.575 | 8.175 | 7.825 | 49.886 |
| 14 | SLOVAKIA | SVK | 24.299 | 24.462 | 20.637 | 25.475 | 24.837 | 24.900 | 144.610 |
![]() |
![]() |
![]() Picture taken 2002 Nov 21 courtesy of © Jeffry Alger |
![]() Picture taken 2002 Nov 21 courtesy of © Jeffry Alger |